Delta Community Money Market Rates
Dividend Rates
Certificate of Deposit Accounts
| Term | Rate | APY* | |
|---|---|---|---|
| 6 Month | 0.35% | 0.35% |
|
| 12 Month | 0.49% | 0.50% |
|
| 24 Month | 0.59% | 0.60% |
|
| 36 Month | 0.74% | 0.75% |
|
| 60 Month | .94% | .95% |
|
View Current Certificate of Deposit (CD) Disclosure Supplement
Minimum Opening Deposit: $1,000.00
Minimum Balance: $1,000.00
*APY = Annual Percentage Yield. Rates subject to change.
Checking Accounts
| Tier Rate | Rate | APY* | |
|---|---|---|---|
| $0.01 - $4,999.99 | 0.00% | 0.00% |
|
| $5,000.00 - $24,999.99 | 0.01% | 0.01% |
|
| $25,000.00 - and above | 0.02% | 0.02% |
|
View Current IRA/Savings/Checking Disclosure Supplement
Health Savings Accounts
| Tier Rate | Rate | APY* | |
|---|---|---|---|
| $0 - $9,999.99 | 0.13% | 0.13% |
|
| $10,000.00 - $24,999.99 | 0.19% | 0.19% |
|
| $25,000.00 - $49,999.99 | 0.24% | 0.24% |
|
| $50,000.00 - $99,999.99 | 0.27% | 0.27% |
|
| $100,000.00 - and above | 0.32% | 0.32% |
|
View Current Health Savings Account (HSA) Disclosure Supplement
Individual Retirement Accounts/Coverdell Educational Savings Accounts
| Tier Rate | Rate | APY* | |
|---|---|---|---|
| $0 - $9,999.99 | 0.13% | 0.13% |
|
| $10,000.00 - $24,999.99 | 0.19% | 0.19% |
|
| $25,000.00 - $49,999.99 | 0.24% | 0.24% |
|
| $50,000.00 - $99,999.99 | 0.27% | 0.27% |
|
| $100,000.00 - and above | 0.32% | 0.32% |
|
View Current IRA/Savings/Checking Disclosure Supplement
IRA CDs
| Term | Rate | APY* | |
|---|---|---|---|
| 12 Month | 0.49% | 0.50% |
|
| 24 Month | 0.59% | 0.60% |
|
| 36 Month | 0.74% | 0.75% |
|
| 60 Month | .94% | .95% |
|
View Current Certificate of Deposit (CD) Disclosure Supplement
Money Market Accounts
| Tier Rate | Rate | APY* | |
|---|---|---|---|
| $1,000.00 - $9,999.99 | 0.13% | 0.13% |
|
| $10,000.00 - $24,999.99 | 0.19% | 0.19% |
|
| $25,000.00 - $49,999.99 | 0.24% | 0.24% |
|
| $50,000.00 - $99,999.99 | 0.27% | 0.27% |
|
| $100,000.00 - and above | 0.32% | 0.32% |
|
View Current Money Market Disclosure Supplement
Savings Accounts
| Tier Rate | Rate | APY* | |
|---|---|---|---|
| $0.01 and up | 0.08% | 0.08% |
|
$5.00 minimum deposit required
View Current IRA/Savings/Checking Disclosure Supplement
Business Rates
Business Checking
| Tier Rate | Rate | APY* | |
|---|---|---|---|
| $0.01 - $999.99 | 0.03% | 0.03% |
|
| $1,000.00 - and up | 0.06% | 0.06% |
|
View current Business Services Disclosure
Business Value Checking
| Tier Rate | Rate | APY* | |
|---|---|---|---|
| $.01 and up | 0.06% | 0.06% |
|
View current Business Services Disclosure
Money Market Accounts
| Tier Rate | Rate | APY* | |
|---|---|---|---|
| $0.01 - $24,999.99 | 0.15% | 0.15% |
|
| $25,000.00 - $99,999.99 | 0.20% | 0.20% |
|
| $100,000.00 - and up | 0.25% | 0.25% |
|
View current Business Services Disclosure
Savings Accounts
| Tier Rate | Rate | APY* | |
|---|---|---|---|
| $0.01 and up | 0.10% | 0.10% |
|
View current Business Services Disclosure
The interest rate and annual percentage yield is accurate as of the first business day of the current month. Rates may change every dividend period as established from time to time by the Credit Union's Board of Directors. Fees could reduce earnings.
*APY=Annual Percentage Yield
©2021 Delta Community Credit Union.
Delta Community Money Market Rates
Source: https://www.deltacommunitycu.com/home/dividend-rates.aspx
Posted by: martinezawase1960.blogspot.com

0 Response to "Delta Community Money Market Rates"
Post a Comment